| |||||||||||||
PARAMETERS BPO | BPOSPSL /405010 | BPOSCP /405010 | BPOCS /403030 | BPOCSD /403030 | BPOC/4060 | BPOGSDG / 40202010 | |||||||
APPEARANCE FREE FLOW POWDER | YES | YES | YES | YES | YES.BUT SLIGHTLY CREAMISH. | SLIGHTLY OFF WHITE/CREAMISH. | |||||||
BPO | 32-34% | 32-34% | 32-34% | 32-34% | 32-34% | 32-34% | |||||||
ASSAY (TOTAL) MIN | 98% | 98% | 98% | 98% | 98% | 96% | |||||||
MOISTURE WT% | â¤1.5% | â¤1.5% | â¤1.5% | â¤1.5% | â¤1.5% | â¤3% | |||||||
HEAVY METAL (AS Pb) IN PPM | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | |||||||
ARSENIC IN PPM | 04 TO 06 | 04 TO 06 | 04 TO 06 | 04 TO 06 | 04 TO 06 | 03 TO 05 | |||||||
SOLUBILITY(ONLY PEROXIDE) | YES | YES | YES | YES | YES | YES. ENZYMES SLIGHTLY IN WATER. | |||||||
ACTIVE OXYGEN (DRIED BASIS) | 3-3.5% | 3-3.5% | 3-3.5% | 3-3.5% | 3-3.5% | 3-3.5% | |||||||
ENZYMES | - | - | - | - | - | YES | |||||||
GLUTEN | - | - | - | - | - | YES | |||||||
ODOR | SLIGHT | SLIGHT | SLIGHT | SLIGHT | SLIGHT | SLIGHT | |||||||
SIEVE - 200 MESH | â¥80% | â¥75% | â¥78% | â¥78% | â¥72% | â¥70% | |||||||
PROTIEN % | - | - | - | - | - | 16-18% | |||||||
MELTING POINT (ONLY BPO) | 102°C - 105°C | 102°C-105°C | 102°C-105°C | 102°C-105°C | 102°C-105°C | 102°C-105°C | |||||||
AUTO IGNITION TEMP (ONLY BPO) | ABOVE 60°C | ABOVE 60°C | ABOVE 60°C | ABOVE 60°C | ABOVE 60°C | ABOVE 60°C | |||||||
DOSAGES PER 100KG FLOUR | 5-10gm | 6-10gm | 8-12gm | 7-12gm | 10-14gm | 10-20gm | |||||||
SHELF LITE @24°C (MSDS) | 12 MONTHS | 12MONTHS | 12 MONTHS | 12 MONTHS | 12 MONTHS | 12 MONTHS | |||||||
SAND % & ASH | ⤠7.0% | ⤠7.0% | ⤠7.0% | ⤠7.0% | ⤠7.0% | ⤠10% | |||||||
PRICE INR KGS BASIC | रॠ145.00 | रॠ148.00 | रॠ164.00 | रॠ169.00 | रॠ140.00 | रॠ210.00 | |||||||
1.) SOLUBILITY (ONLY PEROXIDE) IN BENZENE,MEK, ACETON, DIMETHYL DHTHALATE-SOLVENT, INSOLUBLE IN WATER. * PRICE OFFERED IN BASIC RATE.TAXES & OTHER EXP ARE EXTRA.REFER DETAIL OFFER | |||||||||||||
2.) FOR OTHER DETAILS- PLEASE REFER MAIN PRODUCT DATA SHEET. | |||||||||||||
3.)REFER MSDS FOR SAFE HANDLING/STORAGE/TRANSIT PRECAUTON. | |||||||||||||
4.) ASSAY ON DRIED BASIS | |||||||||||||
5.)DOSAGES RECOMMENDATIONS IS BASED UPON SEVERAL FACTORS INCLUDING FLOUR QUANTITY AND DESIRED QUANTITY AFTER INPUTS.THE PRODUCT TO BE USED UNDER EXPERT AND Q.C. SUPERVISION. | |||||||||||||
6.) THE INFORMATION CONTAINED IN ALL PART OF PRODUCT SHEET, TO BE OF OUR BEST OF KNOWLEDGE.ANY RECOMMENDATION SUGGESTIONS MADE HEREIN ARE WITHOUT OUR COMPANY/PERSONAL | |||||||||||||
RESPONSIBILTY AND LIABILITY, SINCE THE PRODUCT CONDITION OF USE ARE BEYOND OUR CONTROL AND WITHOUT PRIOR POSITIVE TESTING BY BUYER, PERFORMANCE/ RESULT MAY VARY. | |||||||||||||
7.) THE CONTENT OF THIS INFORMATION ARE SUBJECT TO CHANGE WITHOUT ANY PRIOR NOTICE. |
![]() |
H K ENZYMES AND BIOCHEMICALS PVT LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |